Agendas and Minutes
2026
| MONTH | BOARD | BUILDING & GROUNDS | CIRA COMMITTEE | POLICY COMMITTEE |
| January | Agenda | |||
| February | ||||
| March | ||||
| April | ||||
| May | ||||
| June | ||||
| July | ||||
| August | ||||
| September | ||||
| October | ||||
| November | ||||
| December |
2025
| MONTH | CAUCUS | BOARD/Caucus | BUILDING & GROUNDS | CIRA COMMITTEE | POLICY COMMITTEE |
| January | Agenda/Minutes | Agenda/Minutes | Agenda/Minutes | ||
| February | |||||
| March | Agenda/Minutes | Agenda/Minutes | Agenda | ||
| April | Agenda/Minutes | Agenda/Minutes | Agenda/Minutes | Agenda | |
| May | Agenda/Minutes | Agenda | |||
| June | Agenda/Minutes | Agenda/Minutes | |||
| July | |||||
| August | Agenda/Minutes | ||||
| September | Agenda/Minutes | Agenda | |||
| October | Agenda/Minutes | Agenda/Minutes | |||
| November | Agenda/Minutes | Agenda | |||
| December | Agenda/Minutes |
2024
| MONTH | CAUCUS | BOARD | BUILDING & GROUNDS | CIRA COMMITTEE | POLICY COMMITTEE |
|---|---|---|---|---|---|
| January | Agenda/Minutes | Agenda/Minutes | Agenda/Minutes | ||
| February | Agenda/Minutes | Agenda/Minutes | |||
| March | Agenda/Minutes | Agenda/Minutes | Agenda/Minutes | ||
| April | Agenda/Minutes | Agenda/Minutes | Agenda/Minutes | ||
| May | Agenda/Minutes | Agenda/Minutes | |||
| June | Agenda/Minutes | Agenda/Minutes | Agenda/Minutes | ||
| July | Agenda/Minutes | Agenda/Minutes | |||
| August | Agenda/Minutes | Agenda/Minutes | Agenda/Minutes | ||
| September | Agenda/Minutes | Agenda/Minutes | |||
| October | Agenda/Minutes | Agenda/Minutes | |||
| November | Agenda/Minutes | Agenda/Minutes | Agenda/Minutes | Agenda/Minutes | |
| December | Agenda/Minutes | Agenda/Minutes | Agenda/Minutes |
